University of Exeter in profile
The University of Exeter is a public university. Profile, courses, entry and funding at a glance.
Published outcomes & experience
Comparable indicators for University of Exeter, calculated from published official datasets. This is not an overall university ranking.
Provider percentiles are StudySmarter calculations across providers with sufficient comparable coverage. Missing or stale dimensions are omitted, and small differences should not be overinterpreted. No commercial review scores are used.
Subject strengths
University of Exeter ranks in the UK top 10 for 24 subjects. UK subject ranks from the Complete University Guide league tables.
Complete University Guide subject league tables. Only subjects where University of Exeter ranks in the UK top 25 are shown.
About University of Exeter
The University of Exeter is a public university, founded in 1955. It is a member of the Russell Group of research-intensive universities.
It is a recognised UK degree-awarding body, so its degrees are nationally recognised. It holds a Gold award for teaching quality in the Office for Students' TEF 2023. It is based in Northcote House, The Queens Drive, Exeter, EX4 4QJ.
Numbers & facts
The key facts about University of Exeter at a glance.
Ways to study
How you can study at University of Exeter:
Full-time
The standard route at University of Exeter, a full timetable of teaching, typically three years for an undergraduate degree (four with a placement or year abroad).
Part-time
Spread the same degree over more years and study alongside work or other commitments. Available on selected courses.
Applying from school or college
With A-levels, Scottish Highers or Advanced Highers, a BTEC, T-level, IB or another accepted Level 3 route, you apply to University of Exeter through UCAS, up to five choices in one application, by the late-January equal-consideration deadline. Offers are usually conditional on your predicted grades, confirmed on results day.
Returning to study
If you're 21+ or don't have traditional qualifications, University of Exeter considers an Access to HE Diploma, relevant work experience and contextual factors. Many courses also offer a part-time route, and a foundation year can bridge the gap where entry requirements aren't yet met.
Applying from outside the UK
International applicants apply to University of Exeter through UCAS too, with an English-language qualification (typically IELTS) and international fee status. An International Foundation Year is a common entry route if your qualifications aren't a direct match.
Still deciding what to study?
StudyKit brings course choice, applications and funding together in one place, with a personal AI assistant. Find what really fits you and start your UCAS application step by step.
Programmes at University of Exeter
218 programmes at University of Exeter. Search live or filter by subject, level and study mode:
| Course | Award | Subject |
|---|---|---|
| Biomedical Engineeering | BA (Hons) | Engineering |
| Ancient History | BA (Hons) | History |
| History and Business | BA (Hons) | Business & Management |
| Robotics and Artificial Intelligence | BEng (Hons) | Computer Science |
| Natural Sciences | BSc (Hons) | Physics & Chemistry |
| /BSc (Hons) Global Sustainability | BA | Biological Sciences |
| Anthropology | BA (Hons) | Sociology & Social Sciences |
| Arabic and Politics | BA (Hons) | Politics & International Relations |
| Art History & Visual Culture and English | BA (Hons) | English & Literature |
| Drama | BA (Hons) | Music & Performing Arts |
| Drama and Film & Television Studies | BA (Hons) | Media & Communications |
| Environmental Humanities | BA (Hons) | Environmental Science |
| Ancient History and Archaeology | BA (Hons) | History |
| Archaeology | BA (Hons) | History |
| Archaeology and Anthropology | BA (Hons) | History |
| Art History & Visual Culture and Classical Studies | BA (Hons) | History |
| Art History & Visual Culture and Drama | BA (Hons) | History |
| Art History & Visual Culture and Film & Television Studies | BA (Hons) | History |
| Art History & Visual Culture and History | BA (Hons) | History |
| Art History and Visual Culture | BA (Hons) | History |
| Art History and Visual Culture and Modern Languages | BA (Hons) | History |
| Classical Studies | BA (Hons) | History |
| Classical Studies and English | BA (Hons) | English & Literature |
| Classical Studies and Modern Languages | BA (Hons) | History |
| Classical Studies and Philosophy | BA (Hons) | History |
| Classical Studies and Religion | BA (Hons) | History |
| Classics | BA (Hons) | History |
| Comparative Literatures and Cultures | BA (Hons) | English & Literature |
| Comparative Literatures and Cultures and Modern Languages | BA (Hons) | English & Literature |
| English | BA (Hons) | English & Literature |
| English and Creative Writing | BA (Hons) | English & Literature |
| English and Drama | BA (Hons) | English & Literature |
| English and Film & Television Studies | BA (Hons) | English & Literature |
| English and History | BA (Hons) | English & Literature |
| English and Media and Communications | BA (Hons) | English & Literature |
| English and Modern Languages | BA (Hons) | English & Literature |
| English with Study in North America | BA (Hons) | English & Literature |
| Film and Television Studies | BA (Hons) | Media & Communications |
| Film and Television Studies and Media and Communications | BA (Hons) | Media & Communications |
| Film and Television Studies and Modern Languages | BA (Hons) | Media & Communications |
| Geography | BA (Hons) | Sociology & Social Sciences |
| Global Politics | BA (Hons) | Politics & International Relations |
| History | BA (Hons) | History |
| History | BA (Hons) | History |
| History and Ancient History | BA (Hons) | History |
| History and Archaeology | BA (Hons) | History |
| History and Geography | BA (Hons) | History |
| History and International Relations | BA (Hons) | History |
| History and Modern Languages | BA (Hons) | History |
| History and Politics | BA (Hons) | History |
| International Business and Modern Languages | BA (Hons) | Business & Management |
| International Relations | BA (Hons) | Politics & International Relations |
| International Relations and Modern Languages | BA (Hons) | Politics & International Relations |
| Liberal Arts | BA (Hons) | General Studies |
| Media and Communications | BA (Hons) | Media & Communications |
| Media and Communications and Modern Languages | BA (Hons) | Media & Communications |
| Middle East Studies | BA (Hons) | Modern Languages |
| Modern Languages | BA (Hons) | Modern Languages |
| Modern Languages and Arabic | BA (Hons) | Modern Languages |
| Modern Languages and Latin | BA (Hons) | Modern Languages |
| Philosophy | BA (Hons) | Philosophy & Religion |
| Philosophy and History | BA (Hons) | History |
| Philosophy and Modern Languages | BA (Hons) | Philosophy & Religion |
| Philosophy and Politics | BA (Hons) | Philosophy & Religion |
| Philosophy and Sociology | BA (Hons) | Philosophy & Religion |
| Philosophy, Religion and Ethics | BA (Hons) | Philosophy & Religion |
| Politics | BA (Hons) | Politics & International Relations |
| Politics and Geography | BA (Hons) | Politics & International Relations |
| Politics and International Relations | BA (Hons) | Politics & International Relations |
| Politics and Modern Languages | BA (Hons) | Politics & International Relations |
| Politics and Sociology | BA (Hons) | Politics & International Relations |
| Politics, Philosophy and Economics | BA (Hons) | Economics |
| Religion, Culture and Society | BA (Hons) | Philosophy & Religion |
| Sociology | BA (Hons) | Sociology & Social Sciences |
| Sociology and Anthropology | BA (Hons) | Sociology & Social Sciences |
| Sociology and Criminology | BA (Hons) | Law |
| Sociology and Modern Languages | BA (Hons) | Sociology & Social Sciences |
| Theology and Religion | BA (Hons) | Philosophy & Religion |
| /BSc (Hons) Geography | BA | Sociology & Social Sciences |
| BBL (Hons) Business Laws | Degree | Business & Management |
| Biomedical Engineering with Foundation Year | BEng (Hons) | Engineering |
| Chemical Engineering | BEng (Hons) | Engineering |
| Chemical Engineering with Foundation year | BEng (Hons) | Engineering |
| Civil Engineering | BEng (Hons) | Engineering |
| Civil Engineering with Foundation Year | BEng (Hons) | Engineering |
| Electrical and Electronic Engineering | BEng (Hons) | Engineering |
| Electrical and Electronic Engineering with Foundation Year | BEng (Hons) | Engineering |
| Engineering | BEng (Hons) | Engineering |
| Engineering and Entrepreneurship | BEng (Hons) | Business & Management |
| Engineering and Management | BEng (Hons) | Business & Management |
| Engineering with Foundation Year | BEng (Hons) | Engineering |
| Environmental Engineering - Cornwall | BEng (Hons) | Engineering |
| Environmental Engineering with Foundation Year - Cornwall | BEng (Hons) | Engineering |
| Mechanical Engineering | BEng (Hons) | Engineering |
| Mechanical Engineering with Foundation Year | BEng (Hons) | Engineering |
| Mining Engineering | BEng (Hons) | Engineering |
| Mining Engineering with Foundation Year - Cornwall | BEng (Hons) | Engineering |
| Renewable Energy Engineering | BEng (Hons) | Engineering |
| Renewable Energy Engineering with Foundation Year - Cornwall | BEng (Hons) | Engineering |
| Robotics and Artificial Intelligence with Foundation Year | BEng (Hons) | Computer Science |
| Systems Engineering | BEng (Hons) | Engineering |
| Systems Engineering with Foundation Year - Cornwall | BEng (Hons) | Engineering |
| Medicine | BMBS (Hons) | Medicine & Dentistry |
| Accounting and Business | BSc (Hons) | Accounting & Finance |
| Accounting and Finance | BSc (Hons) | Accounting & Finance |
| Adult Nursing | BSc (Hons) | Nursing & Health |
| Animal Behaviour | BSc (Hons) | Agriculture & Animal Science |
| Archaeological Science | BSc (Hons) | History |
| Archaeology with Forensic Science | BSc (Hons) | History |
| Artificial Intelligence | BSc (Hons) | Computer Science |
| Artificial Intelligence with Foundation Year | BSc (Hons) | Computer Science |
| Biochemistry | BSc (Hons) | Biological Sciences |
| Biological Sciences | BSc (Hons) | Biological Sciences |
| Biomedical Sciences | BSc (Hons) | Medicine & Dentistry |
| Business | BSc (Hons) | Business & Management |
| Business Analytics | BSc (Hons) | Business & Management |
| Business and Environment | BSc (Hons) | Business & Management |
| Business and Management | BSc (Hons) | Business & Management |
| Business Economics | BSc (Hons) | Business & Management |
| Computer Science | BSc (Hons) | Computer Science |
| Computer Science and Mathematics | BSc (Hons) | Computer Science |
| Conservation Biology and Ecology | BSc (Hons) | Biological Sciences |
| Criminology | BSc (Hons) | Law |
| Data Science | BSc (Hons) | Computer Science |
| Data Science with Foundation Year | BSc (Hons) | Computer Science |
| Economics | BSc (Hons) | Economics |
| Economics and Finance | BSc (Hons) | Accounting & Finance |
| Economics and Politics | BSc (Hons) | Economics |
| Engineering Geology and Geotechnics | BSc (Hons) | Engineering |
| Environmental Geoscience | BSc (Hons) | Environmental Science |
| Environmental Science | BSc (Hons) | Environmental Science |
| Evolutionary Biology | BSc (Hons) | Biological Sciences |
| Exercise and Sport Sciences | BSc (Hons) | Sport & Exercise Science |
| Finance | BSc (Hons) | Accounting & Finance |
| Finance: Business Management | BSc (Hons) | Accounting & Finance |
| Finance: Data Science | BSc (Hons) | Accounting & Finance |
| Finance: Investment Banking | BSc (Hons) | Accounting & Finance |
| Geography | BSc (Hons) | Sociology & Social Sciences |
| Geography with Applied GIS | BSc (Hons) | Sociology & Social Sciences |
| Geology | BSc (Hons) | Environmental Science |
| Marine Biology | BSc (Hons) | Biological Sciences |
| Marine Science | BSc (Hons) | Engineering |
| Marketing and Management | BSc (Hons) | Business & Management |
| Mathematics | BSc (Hons) | Mathematics |
| Mathematics and Data Science | BSc (Hons) | Computer Science |
| Mathematics with Accounting | BSc (Hons) | Accounting & Finance |
| Mathematics with Economics | BSc (Hons) | Economics |
| Mathematics with Finance | BSc (Hons) | Accounting & Finance |
| Mathematics with Foundation Year | BSc (Hons) | Mathematics |
| Mathematics with Management | BSc (Hons) | Business & Management |
| Medical Imaging (Diagnostic Radiography) | BSc (Hons) | Nursing & Health |
| Natural Sciences with Foundation Year | BSc (Hons) | Physics & Chemistry |
| Neuroscience | BSc (Hons) | Medicine & Dentistry |
| Physics | BSc (Hons) | Physics & Chemistry |
| Physics with Astrophysics | BSc (Hons) | Physics & Chemistry |
| Physics with Biophysics | BSc (Hons) | Physics & Chemistry |
| Physics with Foundation Year | BSc (Hons) | Physics & Chemistry |
| Physics with Quantum Technology | BSc (Hons) | Physics & Chemistry |
| Politics and Business | BSc (Hons) | Business & Management |
| Politics and International Relations | BSc (Hons) | Politics & International Relations |
| Psychology | BSc (Hons) | Psychology |
| Resource and Exploration Geology | BSc (Hons) | Environmental Science |
| Sociology | BSc (Hons) | Sociology & Social Sciences |
| Theoretical Physics | BSc (Hons) | Physics & Chemistry |
| Zoology | BSc (Hons) | Biological Sciences |
| Dual LLB/Juris Doctor (JD) with the Chinese University of Hong Kong | LLB (Hons) | Law |
| English Law and French Law/Master 1 (Maitrise) | LLB (Hons) | Law |
| Graduate Law | LLB (Hons) | Law |
| Law | LLB (Hons) | Law |
| Law with Business | LLB (Hons) | Business & Management |
| MArabic (Hons) Arabic & Islamic Studies | Degree | Modern Languages |
| Biomedical Engineeering | MEng (Hons) | Engineering |
| Chemical Engineering | MEng (Hons) | Engineering |
| Civil Engineering | MEng (Hons) | Engineering |
| Electrical and Electronic Engineering | MEng (Hons) | Engineering |
| Engineering | MEng (Hons) | Engineering |
| Engineering and Entrepreneurship | MEng (Hons) | Business & Management |
| Engineering and Management | MEng (Hons) | Business & Management |
| Environmental Engineering - Cornwall | MEng (Hons) | Engineering |
| Mechanical Engineering | MEng (Hons) | Engineering |
| Mining Engineering | MEng (Hons) | Engineering |
| Renewable Energy Engineering | MEng (Hons) | Engineering |
| Renewable Energy Engineering with Industrial Experience | MEng (Hons) | Engineering |
| Robotics and Artificial Intelligence | MEng (Hons) | Computer Science |
| Systems Engineering | MEng (Hons) | Engineering |
| Mathematics | MMath (Hons) | Mathematics |
| Mathematics with International Study | MMath (Hons) | Mathematics |
| Mathematics with Professional Experience | MMath (Hons) | Mathematics |
| Physics | MPhys (Hons) | Physics & Chemistry |
| Physics with Astrophysics | MPhys (Hons) | Physics & Chemistry |
| Physics with Biophysics | MPhys (Hons) | Physics & Chemistry |
| Physics with Quantum Technology | MPhys (Hons) | Physics & Chemistry |
| Theoretical Physics | MPhys (Hons) | Physics & Chemistry |
| Animal Behaviour | MSci (Hons) | Agriculture & Animal Science |
| Applied Psychology (Clinical) | MSci (Hons) | Psychology |
| Artificial Intelligence | MSci (Hons) | Computer Science |
| Biochemistry | MSci (Hons) | Biological Sciences |
| Biological Sciences | MSci (Hons) | Biological Sciences |
| Computer Science | MSci (Hons) | Computer Science |
| Computer Science and Mathematics | MSci (Hons) | Computer Science |
| Conservation Biology and Ecology | MSci (Hons) | Biological Sciences |
| Data Science | MSci (Hons) | Computer Science |
| Engineering Geology and Geotechnics | MSci (Hons) | Engineering |
| Environmental Geoscience | MSci (Hons) | Environmental Science |
| Environmental Science | MSci (Hons) | Environmental Science |
| Evolutionary Biology | MSci (Hons) | Biological Sciences |
| Geology | MSci (Hons) | Environmental Science |
| Marine Biology | MSci (Hons) | Biological Sciences |
| Mathematics | MSci (Hons) | Mathematics |
| Mathematics and Data Science | MSci (Hons) | Computer Science |
| Mathematics with Accounting | MSci (Hons) | Accounting & Finance |
| Mathematics with Economics | MSci (Hons) | Economics |
| Mathematics with Finance | MSci (Hons) | Accounting & Finance |
| Mathematics with Management | MSci (Hons) | Business & Management |
| Natural Sciences | MSci (Hons) | Physics & Chemistry |
| Nursing | MSci (Hons) | Nursing & Health |
| Resource and Exploration Geology | MSci (Hons) | Environmental Science |
| Zoology | MSci (Hons) | Biological Sciences |
No course found. Browse courses at every UK university.
Complete programme list for University of Exeter; full-time, part-time and delivery variants are grouped (218 programmes, 2026).
Campus & locations
University of Exeter is a campus-based public university in Exeter.
Teaching runs on campus: lectures, seminars and labs alongside libraries and study spaces, with a student community of societies, sport and events around them. The day-to-day exchange with tutors and coursemates is a big part of the experience.
Typical campus facilities; the university’s own pages are authoritative.
Students & campus life
Who you’d study alongside at University of Exeter in Exeter. The student body in numbers, from official HESA data.
Ethnicity of UK-domiciled students (HESA); international students not shown here.
Is University of Exeter right for you?
A particularly good fit if you …
- want a recognised UK degree with student finance eligibility
- are aiming for a research-intensive Russell Group environment
- like the idea of student life in Exeter
- prefer campus teaching with societies, sport and people around you
Less suitable if …
you need a fully flexible, distance-learning degree alongside a job. Check whether the individual programme offers online or part-time study.
For parents
The questions parents ask most about University of Exeter, answered briefly.
A recognised UK degree
University of Exeter awards its own degrees and is regulated in the UK higher-education framework. Its degrees are nationally recognised and a basis for postgraduate study.
Regulated fees & student finance
For eligible undergraduate courses at English providers, the 2026/27 standard cap is up to £9,790 a year. If you normally live in England, eligible tuition and maintenance loans can cover costs up front; repayment starts only above the income threshold.
Independently quality-assessed
Teaching quality holds a Gold award in the Office for Students’ TEF, an independent national assessment of teaching, learning and student outcomes.
Support from day one
Personal tutors, wellbeing and careers services accompany students from enrolment to graduation.
Career prospects
Graduate outcomes are tracked in the national Graduate Outcomes survey. Every course page here shows real earnings and employment data where available.
Structure & campus life
A fixed term rhythm in Exeter with in-person teaching, exchange and campus life gives structure and motivation.
Accreditation & recognition
How to read University of Exeter’s formal standing, the seals and what they mean:
University of Exeter awards its own degrees, which are accepted nationally and are the basis for Master’s and doctoral study.
Independent national assessment by the Office for Students of teaching, the learning environment and student outcomes (TEF 2023).
One of 24 research-intensive UK universities, a marker of research strength and strong employer recognition.
Courses at recognised providers may qualify for tuition and maintenance support; eligibility depends on the student, course and home-nation system.
Admissions & entry routes
Fees & funding
For eligible undergraduate courses at English providers, the 2026/27 standard cap is up to £9,790 a year. Eligible students who normally live in England can apply for student finance; students from elsewhere use their ordinary-residence body. Check the course page for the exact fee. The main routes:
Tuition Fee Loan
Eligibility and the maximum depend on ordinary residence, course and provider nation; paid directly to the university when awarded.
Maintenance Loan
Helps with living costs; the amount depends on household income and where you study.
Scholarships & bursaries
University-specific awards for grades, subjects or circumstances. Check the university’s funding pages.
Repayment
Starts the April after graduation, only above the income threshold, and is written off at the end of the plan term.
Tuition fees vary by course and fee status (Home vs International). Please check the university's own course page.
Frequently asked questions about University of Exeter
Is University of Exeter officially recognised?
How highly is University of Exeter rated?
What can I study at University of Exeter?
How do I apply to University of Exeter?
Request information about University of Exeter
Prospectus, open days, entry and funding, free to your inbox.
Compare other universities
Other universities in profile, with courses, entry and funding.