Queen Mary University of London in profile
The Queen Mary University of London is a public university with around 16,000 students. Profile, courses, entry and funding at a glance.
Published outcomes & experience
Comparable indicators for QMUL, calculated from published official datasets. This is not an overall university ranking.
Provider percentiles are StudySmarter calculations across providers with sufficient comparable coverage. Missing or stale dimensions are omitted, and small differences should not be overinterpreted. No commercial review scores are used.
Subject strengths
QMUL ranks in the UK top 10 for 2 subjects. UK subject ranks from the Complete University Guide league tables.
Complete University Guide subject league tables. Only subjects where QMUL ranks in the UK top 25 are shown.
About QMUL
The Queen Mary University of London (QMUL) is a public university with around 16,000 students, founded in 1882. It is a member of the Russell Group of research-intensive universities.
It is a recognised UK degree-awarding body, so its degrees are nationally recognised. It holds a Silver award for teaching quality in the Office for Students' TEF 2023. It is based in 327, Mile End Road, London, E1 4NS.
Numbers & facts
The key facts about QMUL at a glance.
Ways to study
How you can study at QMUL:
Full-time
The standard route at QMUL, a full timetable of teaching, typically three years for an undergraduate degree (four with a placement or year abroad).
Part-time
Spread the same degree over more years and study alongside work or other commitments. Available on selected courses.
Applying from school or college
With A-levels, Scottish Highers or Advanced Highers, a BTEC, T-level, IB or another accepted Level 3 route, you apply to QMUL through UCAS, up to five choices in one application, by the late-January equal-consideration deadline. Offers are usually conditional on your predicted grades, confirmed on results day.
Returning to study
If you're 21+ or don't have traditional qualifications, QMUL considers an Access to HE Diploma, relevant work experience and contextual factors. Many courses also offer a part-time route, and a foundation year can bridge the gap where entry requirements aren't yet met.
Applying from outside the UK
International applicants apply to QMUL through UCAS too, with an English-language qualification (typically IELTS) and international fee status. An International Foundation Year is a common entry route if your qualifications aren't a direct match.
Still deciding what to study?
StudyKit brings course choice, applications and funding together in one place, with a personal AI assistant. Find what really fits you and start your UCAS application step by step.
Programmes at QMUL
296 programmes at QMUL. Search live or filter by subject, level and study mode:
| Course | Award | Subject |
|---|---|---|
| Aerospace Engineering | BEng (Hons) | Engineering |
| Accountancy | BSc (Hons) | Accounting & Finance |
| Comaparative Literature and Film | BA (Hons) | English & Literature |
| French with Business Management | BA (Hons) | Business & Management |
| (Econ) (Hons) Economics | BSc | Economics |
| Dentistry | BDS (Hons) | Medicine & Dentistry |
| Film | BA (Hons) | Media & Communications |
| French | BA (Hons) | Modern Languages |
| French and Politics | BA (Hons) | Politics & International Relations |
| Geography | BA (Hons) | Environmental Science |
| Global Development | BA (Hons) | Sociology & Social Sciences |
| History | BA (Hons) | History |
| Comparative Literature | BA (Hons) | English & Literature |
| Comparative Literature | BA (Hons) | English & Literature |
| Comparative Literature and Film | BA (Hons) | English & Literature |
| Comparative Literature and Linguistics | BA (Hons) | English & Literature |
| Comparative Literature and Linguistics | BA (Hons) | English & Literature |
| English | BA (Hons) | English & Literature |
| English | BA (Hons) | English & Literature |
| English and Film | BA (Hons) | English & Literature |
| English and Film with a Year Abroad | BA (Hons) | English & Literature |
| English and History | BA (Hons) | English & Literature |
| English and History | BA (Hons) | English & Literature |
| English and Theatre | BA (Hons) | English & Literature |
| English and Theatre with a Year Abroad | BA (Hons) | English & Literature |
| English Language and Linguistics | BA (Hons) | English & Literature |
| English Language and Linguistics | BA (Hons) | English & Literature |
| English Literature and Linguistics | BA (Hons) | English & Literature |
| English Literature and Linguistics | BA (Hons) | English & Literature |
| English with Creative Writing | BA (Hons) | English & Literature |
| English with Creative Writing | BA (Hons) | English & Literature |
| Film and French | BA (Hons) | Media & Communications |
| Film and German | BA (Hons) | Media & Communications |
| Film and Hispanic Studies | BA (Hons) | Media & Communications |
| Film and Russian | BA (Hons) | Media & Communications |
| Film and Theatre | BA (Hons) | Media & Communications |
| Film and Theatre with Year Abroad | BA (Hons) | Media & Communications |
| Film with a Year Abroad | BA (Hons) | Media & Communications |
| French and Comparative Literature | BA (Hons) | English & Literature |
| French and German | BA (Hons) | Modern Languages |
| French and Linguistics | BA (Hons) | English & Literature |
| French and Russian | BA (Hons) | Modern Languages |
| French and Spanish | BA (Hons) | Modern Languages |
| Geography | BA (Hons) | Environmental Science |
| German | BA (Hons) | Modern Languages |
| German and Comparative Literature | BA (Hons) | English & Literature |
| German and Linguistics | BA (Hons) | English & Literature |
| German and Politics | BA (Hons) | Politics & International Relations |
| German and Russian | BA (Hons) | Modern Languages |
| German and Spanish | BA (Hons) | Modern Languages |
| German with Business Management | BA (Hons) | Business & Management |
| Global Development | BA (Hons) | Sociology & Social Sciences |
| Hispanic Studies and Comparative Literature | BA (Hons) | English & Literature |
| Hispanic Studies and Linguistics | BA (Hons) | English & Literature |
| Hispanic Studies and Politics | BA (Hons) | Politics & International Relations |
| Hispanic Studies with Business Management | BA (Hons) | Business & Management |
| History | BA (Hons) | History |
| History and International Relations | BA (Hons) | History |
| History and International Relations | BA (Hons) | History |
| History and Politics | BA (Hons) | History |
| History and Politics | BA (Hons) | History |
| Human Geography | BA (Hons) | Environmental Science |
| Human Geography | BA (Hons) | Environmental Science |
| International Relations | BA (Hons) | Politics & International Relations |
| International Relations | BA (Hons) | Politics & International Relations |
| International Relations with Business Management | BA (Hons) | Business & Management |
| International Relations with Business Management | BA (Hons) | Business & Management |
| Liberal Arts | BA (Hons) | General Studies |
| Liberal Arts | BA (Hons) | General Studies |
| Liberal Arts | BA (Hons) | General Studies |
| Liberal Arts | BA (Hons) | General Studies |
| Liberal Arts | BA (Hons) | General Studies |
| Liberal Arts | BA (Hons) | General Studies |
| Linguistics | BA (Hons) | English & Literature |
| Linguistics | BA (Hons) | English & Literature |
| Modern and Contemporary History | BA (Hons) | History |
| Modern and Contemporary History | BA (Hons) | History |
| Politics | BA (Hons) | Politics & International Relations |
| Politics | BA (Hons) | Politics & International Relations |
| Politics and International Relations | BA (Hons) | Politics & International Relations |
| Politics and International Relations | BA (Hons) | Politics & International Relations |
| Politics and Sociology | BA (Hons) | Politics & International Relations |
| Politics and Sociology | BA (Hons) | Politics & International Relations |
| Politics with Business Management | BA (Hons) | Business & Management |
| Politics with Business Management | BA (Hons) | Business & Management |
| Russian | BA (Hons) | Modern Languages |
| Russian and Comparative Literature | BA (Hons) | English & Literature |
| Russian and Linguistics | BA (Hons) | English & Literature |
| Russian and Politics | BA (Hons) | Politics & International Relations |
| Russian and Spanish | BA (Hons) | Modern Languages |
| Russian with Business Management | BA (Hons) | Business & Management |
| Spanish | BA (Hons) | Modern Languages |
| Theatre and Performance | BA (Hons) | Music & Performing Arts |
| Theatre and Performance with a Year Abroad | BA (Hons) | Music & Performing Arts |
| Theatre with Creative Writing | BA (Hons) | English & Literature |
| Theatre with Creative Writing with Year Abroad | BA (Hons) | English & Literature |
| Aerospace Engineering | BEng (Hons) | Engineering |
| Aerospace Engineering | BEng (Hons) | Engineering |
| Biomedical Engineering | BEng (Hons) | Engineering |
| Biomedical Engineering | BEng (Hons) | Engineering |
| Biomedical Engineering | BEng (Hons) | Engineering |
| Chemical Engineering | BEng (Hons) | Engineering |
| Chemical Engineering | BEng (Hons) | Engineering |
| Chemical Engineering | BEng (Hons) | Engineering |
| Computer Systems Engineering | BEng (Hons) | Engineering |
| Computer Systems Engineering | BEng (Hons) | Engineering |
| Computer Systems Engineering | BEng (Hons) | Engineering |
| Design, Innovation and Creative Engineering | BEng (Hons) | Engineering |
| Design, Innovation and Creative Engineering | BEng (Hons) | Engineering |
| Design, Innovation and Creative Engineering | BEng (Hons) | Engineering |
| Electrical and Electronic Engineering | BEng (Hons) | Engineering |
| Electrical and Electronic Engineering | BEng (Hons) | Engineering |
| Electrical and Electronic Engineering | BEng (Hons) | Engineering |
| Electronic Engineering | BEng (Hons) | Engineering |
| Engineering | BEng (Hons) | Engineering |
| Materials Science | BEng (Hons) | Engineering |
| Materials Science and Engineering | BEng (Hons) | Engineering |
| Materials Science and Engineering | BEng (Hons) | Engineering |
| Materials Science and Engineering | BEng (Hons) | Engineering |
| Mechanical Engineering | BEng (Hons) | Engineering |
| Mechanical Engineering | BEng (Hons) | Engineering |
| Mechanical Engineering | BEng (Hons) | Engineering |
| Robotics Engineering | BEng (Hons) | Engineering |
| Robotics Engineering | BEng (Hons) | Engineering |
| Robotics Engineering | BEng (Hons) | Engineering |
| Accounting and Finance | BSc (Hons) | Accounting & Finance |
| Accounting and Finance | BSc (Hons) | Accounting & Finance |
| Actuarial Science | BSc (Hons) | Accounting & Finance |
| Actuarial Science | BSc (Hons) | Accounting & Finance |
| Actuarial Science | BSc (Hons) | Accounting & Finance |
| Applied Artificial Intelligence | BSc (Hons) | Computer Science |
| Biochemistry | BSc (Hons) | Biological Sciences |
| Biochemistry | BSc (Hons) | Biological Sciences |
| Biochemistry | BSc (Hons) | Biological Sciences |
| Biological Sciences | BSc (Hons) | Biological Sciences |
| Biology | BSc (Hons) | Biological Sciences |
| Biology | BSc (Hons) | Biological Sciences |
| Biomedical Sciences | BSc (Hons) | Medicine & Dentistry |
| Biomedical Sciences | BSc (Hons) | Medicine & Dentistry |
| Business Management | BSc (Hons) | Business & Management |
| Business Management | BSc (Hons) | Business & Management |
| Business Management | BSc (Hons) | Business & Management |
| Business with Law | BSc (Hons) | Business & Management |
| Chemical Sciences | BSc (Hons) | Physics & Chemistry |
| Chemistry | BSc (Hons) | Physics & Chemistry |
| Chemistry | BSc (Hons) | Physics & Chemistry |
| Chemistry | BSc (Hons) | Physics & Chemistry |
| Computer Science | BSc (Hons) | Computer Science |
| Computer Science | BSc (Hons) | Computer Science |
| Computer Science | BSc (Hons) | Computer Science |
| Computer Science and Artificial Intelligence | BSc (Hons) | Computer Science |
| Computer Science and Artificial Intelligence | BSc (Hons) | Computer Science |
| Computer Science and Artificial Intelligence | BSc (Hons) | Computer Science |
| Environmental Science | BSc (Hons) | Environmental Science |
| Environmental Science | BSc (Hons) | Environmental Science |
| Environmental Science with Business Management | BSc (Hons) | Business & Management |
| Environmental Science with Business Management | BSc (Hons) | Business & Management |
| Geography | BSc (Hons) | Environmental Science |
| Geography | BSc (Hons) | Environmental Science |
| Geography with Business Management | BSc (Hons) | Business & Management |
| Geography with Business Management | BSc (Hons) | Business & Management |
| International Business Analytics | BSc (Hons) | Business & Management |
| International Business Analytics | BSc (Hons) | Business & Management |
| International Business Analytics | BSc (Hons) | Business & Management |
| International Business Analytics | BSc (Hons) | Business & Management |
| International Business Analytics | BSc (Hons) | Business & Management |
| International Business Analytics | BSc (Hons) | Business & Management |
| Marketing and Management | BSc (Hons) | Business & Management |
| Marketing and Management | BSc (Hons) | Business & Management |
| Marketing and Management | BSc (Hons) | Business & Management |
| Mathematics | BSc (Hons) | Mathematics |
| Mathematics | BSc (Hons) | Mathematics |
| Mathematics | BSc (Hons) | Mathematics |
| Mathematics | BSc (Hons) | Mathematics |
| Mathematics and Statistics | BSc (Hons) | Mathematics |
| Mathematics and Statistics | BSc (Hons) | Mathematics |
| Mathematics and Statistics | BSc (Hons) | Mathematics |
| Mathematics with Computing | BSc (Hons) | Computer Science |
| Mathematics with Computing | BSc (Hons) | Computer Science |
| Mathematics with Computing | BSc (Hons) | Computer Science |
| Mathematics with Finance and Accounting | BSc (Hons) | Accounting & Finance |
| Mathematics with Finance and Accounting | BSc (Hons) | Accounting & Finance |
| Mathematics with Finance and Accounting | BSc (Hons) | Accounting & Finance |
| Mathematics with Management | BSc (Hons) | Business & Management |
| Mathematics with Management | BSc (Hons) | Business & Management |
| Mathematics with Management | BSc (Hons) | Business & Management |
| Medical Genetics | BSc (Hons) | Medicine & Dentistry |
| Medical Genetics | BSc (Hons) | Medicine & Dentistry |
| Neuroscience | BSc (Hons) | Medicine & Dentistry |
| Neuroscience | BSc (Hons) | Medicine & Dentistry |
| Oral Health | BSc (Hons) | Nursing & Health |
| Pharmaceutical Chemistry | BSc (Hons) | Medicine & Dentistry |
| Pharmaceutical Chemistry | BSc (Hons) | Medicine & Dentistry |
| Pharmaceutical Chemistry | BSc (Hons) | Medicine & Dentistry |
| Pharmacology and Drug Discovery | BSc (Hons) | Medicine & Dentistry |
| Pharmacology and Drug Discovery | BSc (Hons) | Medicine & Dentistry |
| Pharmacology and Innovative Therapeutics | BSc (Hons) | Medicine & Dentistry |
| Pharmacology and Innovative Therapeutics | BSc (Hons) | Medicine & Dentistry |
| Pharmacology and Innovative Therapeutics | BSc (Hons) | Medicine & Dentistry |
| Physics | BSc (Hons) | Physics & Chemistry |
| Physics | BSc (Hons) | Physics & Chemistry |
| Physics | BSc (Hons) | Physics & Chemistry |
| Physics | BSc (Hons) | Physics & Chemistry |
| Psychology | BSc (Hons) | Psychology |
| Psychology | BSc (Hons) | Psychology |
| Zoology | BSc (Hons) | Biological Sciences |
| Zoology | BSc (Hons) | Biological Sciences |
| (Econ) (Hons) Economics | BSc | Economics |
| (Econ) (Hons) Economics | BSc | Economics |
| (Econ) (Hons) Economics | BSc | Economics |
| (Econ) (Hons) Economics | BSc | Economics |
| (Econ) (Hons) Economics | BSc | Economics |
| (Econ) (Hons) Economics and Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and International Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and International Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and International Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and International Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and International Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and International Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Economics and International Relations | BSc | Economics |
| (Econ) (Hons) Economics and International Relations | BSc | Economics |
| (Econ) (Hons) Economics and International Relations | BSc | Economics |
| (Econ) (Hons) Economics and International Relations | BSc | Economics |
| (Econ) (Hons) Economics and International Relations | BSc | Economics |
| (Econ) (Hons) Economics and International Relations | BSc | Economics |
| (Econ) (Hons) Economics and Politics | BSc | Economics |
| (Econ) (Hons) Economics and Politics | BSc | Economics |
| (Econ) (Hons) Economics and Politics | BSc | Economics |
| (Econ) (Hons) Economics and Politics | BSc | Economics |
| (Econ) (Hons) Economics and Politics | BSc | Economics |
| (Econ) (Hons) Economics and Politics | BSc | Economics |
| (Econ) (Hons) Economics Finance and Management | BSc | Accounting & Finance |
| (Econ) (Hons) Economics Statistics and Mathematics | BSc | Economics |
| (Econ) (Hons) Economics, Finance and Management | BSc | Accounting & Finance |
| (Econ) (Hons) Economics, Finance and Management | BSc | Accounting & Finance |
| (Econ) (Hons) Economics, Finance and Management | BSc | Accounting & Finance |
| (Econ) (Hons) Economics, Finance and Management | BSc | Accounting & Finance |
| (Econ) (Hons) Economics, Finance and Management | BSc | Accounting & Finance |
| (Econ) (Hons) Economics, Statistics and Mathematics | BSc | Economics |
| (Econ) (Hons) Economics, Statistics and Mathematics | BSc | Economics |
| (Econ) (Hons) Economics, Statistics and Mathematics | BSc | Economics |
| (Econ) (Hons) Economics, Statistics and Mathematics | BSc | Economics |
| (Econ) (Hons) Economics, Statistics and Mathematics | BSc | Economics |
| (Econ) (Hons) Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Finance | BSc | Accounting & Finance |
| (Econ) (Hons) Finance | BSc | Accounting & Finance |
| English and European Law | LLB (Hons) | Law |
| English and French Law | LLB (Hons) | Law |
| Global Law | LLB (Hons) | Law |
| Law | LLB (Hons) | Law |
| Law and Politics | LLB (Hons) | Law |
| Law with Business | LLB (Hons) | Business & Management |
| Medicine | MBBS (Hons) | Medicine & Dentistry |
| Aerospace Engineering | MEng (Hons) | Engineering |
| Aerospace Engineering | MEng (Hons) | Engineering |
| Aerospace Engineering | MEng (Hons) | Engineering |
| Biomedical Engineering | MEng (Hons) | Engineering |
| Biomedical Engineering | MEng (Hons) | Engineering |
| Biomedical Engineering | MEng (Hons) | Engineering |
| Chemical Engineering | MEng (Hons) | Engineering |
| Chemical Engineering | MEng (Hons) | Engineering |
| Chemical Engineering | MEng (Hons) | Engineering |
| Design, Innovation and Creative Engineering | MEng (Hons) | Engineering |
| Design, Innovation and Creative Engineering | MEng (Hons) | Engineering |
| Design, Innovation and Creative Engineering | MEng (Hons) | Engineering |
| Materials Science and Engineering | MEng (Hons) | Engineering |
| Materials Science and Engineering | MEng (Hons) | Engineering |
| Materials Science and Engineering | MEng (Hons) | Engineering |
| Mechanical Engineering | MEng (Hons) | Engineering |
| Mechanical Engineering | MEng (Hons) | Engineering |
| Mechanical Engineering | MEng (Hons) | Engineering |
| Robotics Engineering | MEng (Hons) | Engineering |
| Robotics Engineering | MEng (Hons) | Engineering |
| Robotics Engineering | MEng (Hons) | Engineering |
| Biochemistry | MSci (Hons) | Biological Sciences |
| Biochemistry | MSci (Hons) | Biological Sciences |
| Chemistry | MSci (Hons) | Physics & Chemistry |
| Chemistry | MSci (Hons) | Physics & Chemistry |
| Computer Science | MSci (Hons) | Computer Science |
| Computer Science | MSci (Hons) | Computer Science |
| Financial Mathematics | MSci (Hons) | Accounting & Finance |
| Financial Mathematics | MSci (Hons) | Accounting & Finance |
| Financial Mathematics | MSci (Hons) | Accounting & Finance |
| Mathematics | MSci (Hons) | Mathematics |
| Mathematics | MSci (Hons) | Mathematics |
| Physics | MSci (Hons) | Physics & Chemistry |
| Physics | MSci (Hons) | Physics & Chemistry |
| Physics | MSci (Hons) | Physics & Chemistry |
No course found. Browse courses at every UK university.
Complete programme list for QMUL; full-time, part-time and delivery variants are grouped (296 programmes, 2026).
Campus & locations
QMUL is a campus-based public university in London.
Teaching runs on campus: lectures, seminars and labs alongside libraries and study spaces, with a student community of societies, sport and events around them. The day-to-day exchange with tutors and coursemates is a big part of the experience.
Typical campus facilities; the university’s own pages are authoritative.
Students & campus life
Who you’d study alongside at QMUL in London. The student body in numbers, from official HESA data.
Ethnicity of UK-domiciled students (HESA); international students not shown here.
Is QMUL right for you?
A particularly good fit if you …
- want a recognised UK degree with student finance eligibility
- are aiming for a research-intensive Russell Group environment
- like the idea of student life in London
- prefer campus teaching with societies, sport and people around you
Less suitable if …
you need a fully flexible, distance-learning degree alongside a job. Check whether the individual programme offers online or part-time study.
For parents
The questions parents ask most about QMUL, answered briefly.
A recognised UK degree
Queen Mary University of London awards its own degrees and is regulated in the UK higher-education framework. Its degrees are nationally recognised and a basis for postgraduate study.
Regulated fees & student finance
For eligible undergraduate courses at English providers, the 2026/27 standard cap is up to £9,790 a year. If you normally live in England, eligible tuition and maintenance loans can cover costs up front; repayment starts only above the income threshold.
Independently quality-assessed
Teaching quality holds a Silver award in the Office for Students’ TEF, an independent national assessment of teaching, learning and student outcomes.
Support from day one
Personal tutors, wellbeing and careers services accompany students from enrolment to graduation.
Career prospects
Graduate outcomes are tracked in the national Graduate Outcomes survey. Every course page here shows real earnings and employment data where available.
Structure & campus life
A fixed term rhythm in London with in-person teaching, exchange and campus life gives structure and motivation.
Accreditation & recognition
How to read QMUL’s formal standing, the seals and what they mean:
Queen Mary University of London awards its own degrees, which are accepted nationally and are the basis for Master’s and doctoral study.
Independent national assessment by the Office for Students of teaching, the learning environment and student outcomes (TEF 2023).
One of 24 research-intensive UK universities, a marker of research strength and strong employer recognition.
Courses at recognised providers may qualify for tuition and maintenance support; eligibility depends on the student, course and home-nation system.
Admissions & entry routes
Fees & funding
For eligible undergraduate courses at English providers, the 2026/27 standard cap is up to £9,790 a year. Eligible students who normally live in England can apply for student finance; students from elsewhere use their ordinary-residence body. Check the course page for the exact fee. The main routes:
Tuition Fee Loan
Eligibility and the maximum depend on ordinary residence, course and provider nation; paid directly to the university when awarded.
Maintenance Loan
Helps with living costs; the amount depends on household income and where you study.
Scholarships & bursaries
University-specific awards for grades, subjects or circumstances. Check the university’s funding pages.
Repayment
Starts the April after graduation, only above the income threshold, and is written off at the end of the plan term.
Tuition fees vary by course and fee status (Home vs International). Please check the university's own course page.
Frequently asked questions about QMUL
Is QMUL officially recognised?
How highly is QMUL rated?
How big is QMUL?
What can I study at QMUL?
How do I apply to QMUL?
Request information about Queen Mary University of London
Prospectus, open days, entry and funding, free to your inbox.
Compare other universities
Other universities in profile, with courses, entry and funding.