Loughborough University in profile
Loughborough University is a public university with around 19,500 students. Profile, courses, entry and funding at a glance.
Published outcomes & experience
Comparable indicators for Loughborough University, calculated from published official datasets. This is not an overall university ranking.
Provider percentiles are StudySmarter calculations across providers with sufficient comparable coverage. Missing or stale dimensions are omitted, and small differences should not be overinterpreted. No commercial review scores are used.
Subject strengths
Loughborough University ranks in the UK top 10 for 16 subjects. UK subject ranks from the Complete University Guide league tables.
Complete University Guide subject league tables. Only subjects where Loughborough University ranks in the UK top 25 are shown.
About Loughborough University
Loughborough University is a public university with around 19,500 students, founded in 1909.
It is a recognised UK degree-awarding body, so its degrees are nationally recognised. It holds a Gold award for teaching quality in the Office for Students' TEF 2023. It is based in Loughborough, Leicestershire, LE11 3TU.
Numbers & facts
The key facts about Loughborough University at a glance.
Applying from school or college
With A-levels, Scottish Highers or Advanced Highers, a BTEC, T-level, IB or another accepted Level 3 route, you apply to Loughborough University through UCAS, up to five choices in one application, by the late-January equal-consideration deadline. Offers are usually conditional on your predicted grades, confirmed on results day.
Returning to study
If you're 21+ or don't have traditional qualifications, Loughborough University considers an Access to HE Diploma, relevant work experience and contextual factors. Many courses also offer a part-time route, and a foundation year can bridge the gap where entry requirements aren't yet met.
Applying from outside the UK
International applicants apply to Loughborough University through UCAS too, with an English-language qualification (typically IELTS) and international fee status. An International Foundation Year is a common entry route if your qualifications aren't a direct match.
Still deciding what to study?
StudyKit brings course choice, applications and funding together in one place, with a personal AI assistant. Find what really fits you and start your UCAS application step by step.
Programmes at Loughborough University
265 programmes at Loughborough University. Search live or filter by subject, level and study mode:
| Course | Award | Subject |
|---|---|---|
| Design | BA (Hons) | Engineering |
| English with Business Studies | BA (Hons) | Business & Management |
| Chemistry with Computing | BSc (Hons) | Computer Science |
| English and Sport Science | BA (Hons) | Sport & Exercise Science |
| Chemistry | BSc (Hons) | Physics & Chemistry |
| Accounting and Finance | BSc (Hons) | Accounting & Finance |
| English | BA (Hons) | English & Literature |
| Fashion Design and Technology | BA (Hons) | Art & Design |
| Geography | BA (Hons) | Sociology & Social Sciences |
| History | BA (Hons) | History |
| International Relations | BA (Hons) | Politics & International Relations |
| Politics, Philosophy and Economics | BA (Hons) | Economics |
| Design | BA (Hons) | Engineering |
| English | BA (Hons) | English & Literature |
| English and Sport Science | BA (Hons) | Sport & Exercise Science |
| English Literature | BA (Hons) | English & Literature |
| English Literature | BA (Hons) | English & Literature |
| English with Business Studies | BA (Hons) | Business & Management |
| English with Creative Writing | BA (Hons) | English & Literature |
| English with Creative Writing | BA (Hons) | English & Literature |
| Fashion Design and Technology | BA (Hons) | Art & Design |
| Fine Art | BA (Hons) | Art & Design |
| Fine Art | BA (Hons) | Art & Design |
| Geography | BA (Hons) | Sociology & Social Sciences |
| Graphic Design | BA (Hons) | Art & Design |
| Graphic Design | BA (Hons) | Art & Design |
| History | BA (Hons) | History |
| History and International Relations | BA (Hons) | History |
| History and International Relations | BA (Hons) | History |
| History and Politics | BA (Hons) | History |
| History and Politics | BA (Hons) | History |
| Industrial Design | BA (Hons) | Engineering |
| Industrial Design | BA (Hons) | Engineering |
| International Relations | BA (Hons) | Politics & International Relations |
| Politics | BA (Hons) | Politics & International Relations |
| Politics | BA (Hons) | Politics & International Relations |
| Politics and International Relations | BA (Hons) | Politics & International Relations |
| Politics and International Relations | BA (Hons) | Politics & International Relations |
| Politics, Philosophy and Economics | BA (Hons) | Economics |
| Textile Design | BA (Hons) | Art & Design |
| Textile Design | BA (Hons) | Art & Design |
| Architecture | BArch (Hons) | Building & Construction |
| Aeronautical Engineering | BEng (Hons) | Engineering |
| Aeronautical Engineering | BEng (Hons) | Engineering |
| Aeronautical Engineering with a Foundation Year | BEng (Hons) | Engineering |
| Architectural Engineering | BEng (Hons) | Architecture |
| Architectural Engineering | BEng (Hons) | Architecture |
| Automotive Engineering | BEng (Hons) | Engineering |
| Automotive Engineering | BEng (Hons) | Engineering |
| Automotive Engineering with a Foundation Year | BEng (Hons) | Engineering |
| Automotive Materials | BEng (Hons) | Engineering |
| Automotive Materials | BEng (Hons) | Engineering |
| Bioengineering with a Foundation Year | BEng (Hons) | Engineering |
| Biomaterials Engineering | BEng (Hons) | Engineering |
| Biomaterials Engineering | BEng (Hons) | Engineering |
| Biomedical Engineering | BEng (Hons) | Engineering |
| Biomedical Engineering | BEng (Hons) | Engineering |
| Chemical Engineering | BEng (Hons) | Engineering |
| Chemical Engineering | BEng (Hons) | Engineering |
| Chemical Engineering with a Foundation Year | BEng (Hons) | Engineering |
| Civil Engineering | BEng (Hons) | Engineering |
| Civil Engineering | BEng (Hons) | Engineering |
| Civil Engineering and Architectural Engineering with a Foundation Year | BEng (Hons) | Architecture |
| Computer and Electronic Engineering | BEng (Hons) | Engineering |
| Computer and Electronic Engineering | BEng (Hons) | Engineering |
| Electrical and Electronic Engineering | BEng (Hons) | Engineering |
| Electrical and Electronic Engineering | BEng (Hons) | Engineering |
| Electronic and Electrical Engineering with a Foundation Year | BEng (Hons) | Engineering |
| Energy Engineering | BEng (Hons) | Engineering |
| Energy Engineering | BEng (Hons) | Engineering |
| Engineering Management | BEng (Hons) | Business & Management |
| Engineering Management | BEng (Hons) | Business & Management |
| Engineering Management with a Foundation Year | BEng (Hons) | Business & Management |
| Materials Science and Engineering | BEng (Hons) | Engineering |
| Materials Science and Engineering | BEng (Hons) | Engineering |
| Materials with a Foundation Year | BEng (Hons) | General Studies |
| Mechanical Engineering | BEng (Hons) | Engineering |
| Mechanical Engineering | BEng (Hons) | Engineering |
| Mechanical Engineering with a Foundation Year | BEng (Hons) | Engineering |
| Product Design Engineering | BEng (Hons) | Engineering |
| Product Design Engineering | BEng (Hons) | Engineering |
| Product Design Engineering with a Foundation Year | BEng (Hons) | Engineering |
| Robotics, Mechatronics, and Control Engineering | BEng (Hons) | Engineering |
| Robotics, Mechatronics, and Control Engineering | BEng (Hons) | Engineering |
| Sports Technology | BEng (Hons) | Sport & Exercise Science |
| Sports Technology | BEng (Hons) | Sport & Exercise Science |
| Accounting and Finance | BSc (Hons) | Accounting & Finance |
| Biological Sciences | BSc (Hons) | Sport & Exercise Science |
| Biological Sciences | BSc (Hons) | Sport & Exercise Science |
| Biological Sciences with a Foundation Year | BSc (Hons) | Sport & Exercise Science |
| Business Analytics | BSc (Hons) | Business & Management |
| Business Analytics | BSc (Hons) | Business & Management |
| Business with a Foundation Year | BSc (Hons) | Business & Management |
| Chemistry | BSc (Hons) | Physics & Chemistry |
| Chemistry with a Foundation Year | BSc (Hons) | Physics & Chemistry |
| Chemistry with Computing | BSc (Hons) | Computer Science |
| Commercial Management and Quantity Surveying | BSc (Hons) | Business & Management |
| Commercial Management and Quantity Surveying | BSc (Hons) | Business & Management |
| Computer Science | BSc (Hons) | Computer Science |
| Computer Science | BSc (Hons) | Computer Science |
| Computer Science and Artificial Intelligence | BSc (Hons) | Computer Science |
| Computer Science and Artificial Intelligence | BSc (Hons) | Computer Science |
| Computer Science and Cyber Security | BSc (Hons) | Computer Science |
| Computer Science and Cyber Security | BSc (Hons) | Computer Science |
| Computer Science and Mathematics | BSc (Hons) | Computer Science |
| Computer Science and Mathematics | BSc (Hons) | Computer Science |
| Computer Science with a Foundation Year | BSc (Hons) | Computer Science |
| Computing and Management | BSc (Hons) | Business & Management |
| Computing and Management | BSc (Hons) | Business & Management |
| Construction Engineering Management | BSc (Hons) | Business & Management |
| Construction Engineering Management | BSc (Hons) | Business & Management |
| Criminology | BSc (Hons) | Law |
| Criminology | BSc (Hons) | Law |
| Criminology and Sociology | BSc (Hons) | Law |
| Criminology and Sociology | BSc (Hons) | Law |
| Economics | BSc (Hons) | Economics |
| Economics | BSc (Hons) | Economics |
| Economics and Finance | BSc (Hons) | Accounting & Finance |
| Economics and Finance | BSc (Hons) | Accounting & Finance |
| Economics and Management | BSc (Hons) | Business & Management |
| Economics and Management | BSc (Hons) | Business & Management |
| Economics with a Foundation Year | BSc (Hons) | Economics |
| Engineering Physics | BSc (Hons) | Engineering |
| Engineering Physics | BSc (Hons) | Engineering |
| Finance | BSc (Hons) | Accounting & Finance |
| Finance | BSc (Hons) | Accounting & Finance |
| Financial Mathematics | BSc (Hons) | Accounting & Finance |
| Financial Mathematics | BSc (Hons) | Accounting & Finance |
| Geography | BSc (Hons) | Sociology & Social Sciences |
| Geography | BSc (Hons) | Sociology & Social Sciences |
| Geography and Management | BSc (Hons) | Business & Management |
| Geography and Management | BSc (Hons) | Business & Management |
| Geography and Sport Science | BSc (Hons) | Sport & Exercise Science |
| Geography and Sport Science | BSc (Hons) | Sport & Exercise Science |
| Geography with a Foundation Year | BSc (Hons) | Sociology & Social Sciences |
| Geography with Economics | BSc (Hons) | Economics |
| Geography with Economics | BSc (Hons) | Economics |
| Human Biology | BSc (Hons) | Sport & Exercise Science |
| Human Biology | BSc (Hons) | Sport & Exercise Science |
| Human Biology with a Foundation Year | BSc (Hons) | Sport & Exercise Science |
| Information Technology Management for Business | BSc (Hons) | Business & Management |
| Information Technology Management for Business | BSc (Hons) | Business & Management |
| International Business | BSc (Hons) | Business & Management |
| International Business | BSc (Hons) | Business & Management |
| Management | BSc (Hons) | Business & Management |
| Management | BSc (Hons) | Business & Management |
| Marketing | BSc (Hons) | Business & Management |
| Marketing | BSc (Hons) | Business & Management |
| Mathematics | BSc (Hons) | Mathematics |
| Mathematics | BSc (Hons) | Mathematics |
| Mathematics and Accounting and Financial Management | BSc (Hons) | Accounting & Finance |
| Mathematics and Accounting and Financial Management | BSc (Hons) | Accounting & Finance |
| Mathematics and Physics | BSc (Hons) | Physics & Chemistry |
| Mathematics and Physics | BSc (Hons) | Physics & Chemistry |
| Mathematics and Sport Science | BSc (Hons) | Sport & Exercise Science |
| Mathematics and Sport Science | BSc (Hons) | Sport & Exercise Science |
| Mathematics with a Foundation Year | BSc (Hons) | Mathematics |
| Mathematics with Economics | BSc (Hons) | Economics |
| Mathematics with Economics | BSc (Hons) | Economics |
| Mathematics with Statistics | BSc (Hons) | Mathematics |
| Mathematics with Statistics | BSc (Hons) | Mathematics |
| Media and Communication | BSc (Hons) | Media & Communications |
| Media and Communication | BSc (Hons) | Media & Communications |
| Medicinal and Pharmaceutical Chemistry | BSc (Hons) | Medicine & Dentistry |
| Medicinal and Pharmaceutical Chemistry | BSc (Hons) | Medicine & Dentistry |
| Natural Sciences | BSc (Hons) | Physics & Chemistry |
| Natural Sciences | BSc (Hons) | Physics & Chemistry |
| Natural Sciences with a Foundation Year | BSc (Hons) | Physics & Chemistry |
| Physics | BSc (Hons) | Physics & Chemistry |
| Physics | BSc (Hons) | Physics & Chemistry |
| Physics with a Foundation Year | BSc (Hons) | Physics & Chemistry |
| Physics with Computing | BSc (Hons) | Computer Science |
| Physics with Computing | BSc (Hons) | Computer Science |
| Physics with Theoretical Physics | BSc (Hons) | Physics & Chemistry |
| Physics with Theoretical Physics | BSc (Hons) | Physics & Chemistry |
| Product Design and Technology | BSc (Hons) | Engineering |
| Product Design and Technology | BSc (Hons) | Engineering |
| Product Design and Technology with a Foundation Year | BSc (Hons) | Engineering |
| Psychology | BSc (Hons) | Psychology |
| Psychology | BSc (Hons) | Psychology |
| Psychology of Sport and Exercise | BSc (Hons) | Sport & Exercise Science |
| Psychology of Sport and Exercise | BSc (Hons) | Sport & Exercise Science |
| Psychology with a Foundation Year | BSc (Hons) | Psychology |
| Psychology with Criminology | BSc (Hons) | Law |
| Psychology with Criminology | BSc (Hons) | Law |
| Social Sciences and Humanities with a Foundation Year | BSc (Hons) | Sociology & Social Sciences |
| Sociology | BSc (Hons) | Sociology & Social Sciences |
| Sociology | BSc (Hons) | Sociology & Social Sciences |
| Sport and Exercise Science | BSc (Hons) | Sport & Exercise Science |
| Sport and Exercise Science | BSc (Hons) | Sport & Exercise Science |
| Sport Management | BSc (Hons) | Business & Management |
| Sport Management | BSc (Hons) | Business & Management |
| Sport Science, Coaching and Physical Education | BSc (Hons) | Sport & Exercise Science |
| Sport Science, Coaching and Physical Education | BSc (Hons) | Sport & Exercise Science |
| Sport with a Foundation Year | BSc (Hons) | Sport & Exercise Science |
| Urban Planning | BSc (Hons) | General Studies |
| Urban Planning | BSc (Hons) | General Studies |
| Law | LLB (Hons) | Law |
| Law | LLB (Hons) | Law |
| Chemistry | MChem (Hons) | Physics & Chemistry |
| Chemistry | MChem (Hons) | Physics & Chemistry |
| Chemistry with Computing | MChem (Hons) | Computer Science |
| Chemistry with Computing | MChem (Hons) | Computer Science |
| Medicinal and Pharmaceutical Chemistry | MChem (Hons) | Medicine & Dentistry |
| Medicinal and Pharmaceutical Chemistry | MChem (Hons) | Medicine & Dentistry |
| Aeronautical Engineering | MEng (Hons) | Engineering |
| Aeronautical Engineering | MEng (Hons) | Engineering |
| Architectural Engineering | MEng (Hons) | Architecture |
| Architectural Engineering | MEng (Hons) | Architecture |
| Automotive Engineering | MEng (Hons) | Engineering |
| Automotive Engineering | MEng (Hons) | Engineering |
| Automotive Materials | MEng (Hons) | Engineering |
| Automotive Materials | MEng (Hons) | Engineering |
| Biomaterials Engineering | MEng (Hons) | Engineering |
| Biomaterials Engineering | MEng (Hons) | Engineering |
| Biomedical Engineering | MEng (Hons) | Engineering |
| Biomedical Engineering | MEng (Hons) | Engineering |
| Chemical Engineering | MEng (Hons) | Engineering |
| Chemical Engineering | MEng (Hons) | Engineering |
| Civil Engineering | MEng (Hons) | Engineering |
| Civil Engineering | MEng (Hons) | Engineering |
| Computer and Electronic Engineering | MEng (Hons) | Engineering |
| Computer and Electronic Engineering | MEng (Hons) | Engineering |
| Electrical and Electronic Engineering | MEng (Hons) | Engineering |
| Electrical and Electronic Engineering | MEng (Hons) | Engineering |
| Energy Engineering | MEng (Hons) | Engineering |
| Energy Engineering | MEng (Hons) | Engineering |
| Materials Science and Engineering | MEng (Hons) | Engineering |
| Materials Science and Engineering | MEng (Hons) | Engineering |
| Mechanical Engineering | MEng (Hons) | Engineering |
| Mechanical Engineering | MEng (Hons) | Engineering |
| Product Design Engineering | MEng (Hons) | Engineering |
| Product Design Engineering | MEng (Hons) | Engineering |
| Robotics, Mechatronics, and Control Engineering | MEng (Hons) | Engineering |
| Robotics, Mechatronics, and Control Engineering | MEng (Hons) | Engineering |
| Sports Technology | MEng (Hons) | Sport & Exercise Science |
| Sports Technology | MEng (Hons) | Sport & Exercise Science |
| Mathematics | MMath (Hons) | Mathematics |
| Mathematics | MMath (Hons) | Mathematics |
| Engineering Physics | MPhys (Hons) | Engineering |
| Engineering Physics | MPhys (Hons) | Engineering |
| Mathematics and Physics | MPhys (Hons) | Physics & Chemistry |
| Mathematics and Physics | MPhys (Hons) | Physics & Chemistry |
| Physics | MPhys (Hons) | Physics & Chemistry |
| Physics | MPhys (Hons) | Physics & Chemistry |
| Physics with Computing | MPhys (Hons) | Computer Science |
| Physics with Computing | MPhys (Hons) | Computer Science |
| Physics with Theoretical Physics | MPhys (Hons) | Physics & Chemistry |
| Physics with Theoretical Physics | MPhys (Hons) | Physics & Chemistry |
| Urban Planning | MPlan (Hons) | General Studies |
| Urban Planning | MPlan (Hons) | General Studies |
| Computer Science | MSci (Hons) | Computer Science |
| Computer Science | MSci (Hons) | Computer Science |
| Computer Science and Artificial Intelligence | MSci (Hons) | Computer Science |
| Computer Science and Artificial Intelligence | MSci (Hons) | Computer Science |
| Computer Science and Cyber Security | MSci (Hons) | Computer Science |
| Computer Science and Cyber Security | MSci (Hons) | Computer Science |
| Computer Science and Mathematics | MSci (Hons) | Computer Science |
| Computer Science and Mathematics | MSci (Hons) | Computer Science |
| Computing and Management | MSci (Hons) | Business & Management |
| Computing and Management | MSci (Hons) | Business & Management |
| Information Technology Management for Business | MSci (Hons) | Business & Management |
| Information Technology Management for Business | MSci (Hons) | Business & Management |
| Natural Sciences | MSci (Hons) | Physics & Chemistry |
| Natural Sciences | MSci (Hons) | Physics & Chemistry |
No course found. Browse courses at every UK university.
Complete programme list for Loughborough University; full-time, part-time and delivery variants are grouped (265 programmes, 2026).
Campus & locations
Loughborough University is a campus-based public university in Loughborough.
Teaching runs on campus: lectures, seminars and labs alongside libraries and study spaces, with a student community of societies, sport and events around them. The day-to-day exchange with tutors and coursemates is a big part of the experience.
Typical campus facilities; the university’s own pages are authoritative.
Students & campus life
Who you’d study alongside at Loughborough University in Loughborough. The student body in numbers, from official HESA data.
Ethnicity of UK-domiciled students (HESA); international students not shown here.
Is Loughborough University right for you?
A particularly good fit if you …
- want a recognised UK degree with student finance eligibility
- like the idea of student life in Loughborough
- prefer campus teaching with societies, sport and people around you
Less suitable if …
you need a fully flexible, distance-learning degree alongside a job. Check whether the individual programme offers online or part-time study.
For parents
The questions parents ask most about Loughborough University, answered briefly.
A recognised UK degree
Loughborough University awards its own degrees and is regulated in the UK higher-education framework. Its degrees are nationally recognised and a basis for postgraduate study.
Regulated fees & student finance
For eligible undergraduate courses at English providers, the 2026/27 standard cap is up to £9,790 a year. If you normally live in England, eligible tuition and maintenance loans can cover costs up front; repayment starts only above the income threshold.
Independently quality-assessed
Teaching quality holds a Gold award in the Office for Students’ TEF, an independent national assessment of teaching, learning and student outcomes.
Support from day one
Personal tutors, wellbeing and careers services accompany students from enrolment to graduation.
Career prospects
Graduate outcomes are tracked in the national Graduate Outcomes survey. Every course page here shows real earnings and employment data where available.
Structure & campus life
A fixed term rhythm in Loughborough with in-person teaching, exchange and campus life gives structure and motivation.
Accreditation & recognition
How to read Loughborough University’s formal standing, the seals and what they mean:
Loughborough University awards its own degrees, which are accepted nationally and are the basis for Master’s and doctoral study.
Independent national assessment by the Office for Students of teaching, the learning environment and student outcomes (TEF 2023).
Courses at recognised providers may qualify for tuition and maintenance support; eligibility depends on the student, course and home-nation system.
Admissions & entry routes
Fees & funding
For eligible undergraduate courses at English providers, the 2026/27 standard cap is up to £9,790 a year. Eligible students who normally live in England can apply for student finance; students from elsewhere use their ordinary-residence body. Check the course page for the exact fee. The main routes:
Tuition Fee Loan
Eligibility and the maximum depend on ordinary residence, course and provider nation; paid directly to the university when awarded.
Maintenance Loan
Helps with living costs; the amount depends on household income and where you study.
Scholarships & bursaries
University-specific awards for grades, subjects or circumstances. Check the university’s funding pages.
Repayment
Starts the April after graduation, only above the income threshold, and is written off at the end of the plan term.
Tuition fees vary by course and fee status (Home vs International). Please check the university's own course page.
Frequently asked questions about Loughborough University
Is Loughborough University officially recognised?
How highly is Loughborough University rated?
How big is Loughborough University?
What can I study at Loughborough University?
How do I apply to Loughborough University?
Request information about Loughborough University
Prospectus, open days, entry and funding, free to your inbox.
Compare other universities
Other universities in profile, with courses, entry and funding.